<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Phurnace Blog for Shawn Spiars</title>
		<description>Shawn Spiars is the Lead User Interface Designer and Developer for the Phurnace Deliver product.  Shawn specializes in Eclipse Rich Client Platform and plug-in development.
He has over 20 years of application development experience ranging from mainframe programming, DB2 Database Administration, Quality Assurance,
Java Swing Programming, and User Interface Developer.  His career has included working for various technology companies including BMC, Evoke, Rocket,
Pervasive, and Phurnace.</description>
		<link>http://www.phurnace.com</link>
		<lastBuildDate>Mon, 08 Sep 2008 03:43:44 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The Eclipse Resources Plug-in</title>
			<link>http://www.phurnace.com/blog/the-eclipse-resources-plug-in-2.html</link>
			<description>The Eclipse Resources Plug-in (org.eclipse.core.resources) is one of the handiest Eclipse plug-ins that  no one ever talks about.  The Resources Plug-in is rarely talked about because it works behind-the-scenes to enable other plug-ins and APIs to function well.  For example, it is the Resources Plug-in that enables the Resource Navigator view to expose a tree hierarchy of all the projects, folders, and files in your Eclipse workspace. &lt;p&gt; Before we get into the details of the Resources Plug-in  [...]</description>
			<author>Shawn Spiars</author>
			<pubDate>Tue, 02 Sep 2008 01:00:00 +0100</pubDate>
		<category>Eclipse</category>
		</item>
		<item>
			<title>There’s No Place Like Home</title>
			<link>http://www.phurnace.com/blog/there-s-no-place-like-home-2.html</link>
			<description>&lt;img src=&quot;http://www.phurnace.com/images/VBS.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;211&quot; height=&quot;157&quot; align=&quot;right&quot; /&gt;The best part about a vacation get-away is the getting away from it all &amp;ndash; away from work, away from household chores and getting out of the rat race.  The next best thing is coming back home to familiarity &amp;ndash; sleeping in your own bed, eating food you recognize, clean restrooms, etc.  The &amp;ldquo;coming back home&amp;rdquo; experience can be really special when returning from another [...]</description>
			<author>Shawn Spiars</author>
			<pubDate>Thu, 31 Jul 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How-To Perform In-line Editing of SWT Table Cells</title>
			<link>http://www.phurnace.com/blog/how-to-perform-in-line-editing-of-swt-table-cells-2.html</link>
			<description>From time to time I visit the Eclipse news groups to find a solution to a problem I am having with a particular area of Eclipse.  Since Eclipse is such a huge platform with many projects there are many different news groups, each designed to cover a particular project or API (Application Programming Interface). &lt;p&gt; Some of my favorite Eclipse news groups are: &lt;/p&gt;&lt;p&gt;eclipse.platform&lt;br /&gt; eclipse.platform.rcp&lt;br /&gt; eclipse.platform.swt &lt;/p&gt;&lt;p&gt; Often while I am looking for answers in a news group [...]</description>
			<author>Shawn Spiars</author>
			<pubDate>Tue, 08 Jul 2008 01:00:00 +0100</pubDate>
		<category>SWTJFace</category>
 <category>SWT</category>
 <category>Standard Widget Toolkit</category>
 <category>Eclipse</category>
		</item>
		<item>
			<title>UI Development and Code Generation Tools</title>
			<link>http://www.phurnace.com/blog/ui-development-and-code-generation-tools-2.html</link>
			<description>It seems like there are more visual GUI builder products available on the market today than ever before.   Visual GUI builders propose an easier way to design and create user interface components.   They usually consist of a palette from which you select and drag controls or widgets onto a window, frame, or dialog.   Then they provide a table or list where you can manipulate the properties of your controls (size, font, color, coordinates, etc) without requiring the user to know the subtleties’ o [...]</description>
			<author>Shawn Spiars</author>
			<pubDate>Wed, 11 Jun 2008 01:00:00 +0100</pubDate>
		<category>Java GUI</category>
 <category>Eclipse</category>
		</item>
		<item>
			<title>Is Equinox P2 Ready For Prime-Time?</title>
			<link>http://www.phurnace.com/blog/is-equinox-p2-ready-for-prime-time-2.html</link>
			<description>When I started working with Eclipse in 2003 I would just download the plug-ins I needed from the Eclipse website, unzip them into my plugins directory, and restart Eclipse.  Sometime later, the Eclipse Update Manager was introduced to help you configure your Eclipse development environment providing the ability to update your existing features and plug-ins and search for new features.  I have always found the Update Manager dialogs difficult to understand and use. Customizing the Update Manager  [...]</description>
			<author>Shawn Spiars</author>
			<pubDate>Tue, 20 May 2008 01:00:00 +0100</pubDate>
		<category>Eclipse</category>
		</item>
		<item>
			<title>What You See is What You Get – A Bit About Java GUI Toolkits</title>
			<link>http://www.phurnace.com/blog/what-you-see-is-what-you-get-a-bit-about-java-gui-toolkits.html</link>
			<description>There are quite a few toolkits available for Java developers. Let me help point you in some directions and maybe save you some research time. &lt;br/&gt;&lt;p&gt;&lt;br/&gt;Many of you will be familiar with the Abstract Windows Toolkit (AWT) that is available with every Java Runtime Environment (JRE). AWT is the original Java GUI toolkit developed by Sun Microsystems. AWT is a peer-based toolkit meaning that each AWT control is dependent upon a host operating system control. AWT usage is limited because it was designed [...]</description>
			<author>Shawn Spiars</author>
			<pubDate>Mon, 05 May 2008 01:00:00 +0100</pubDate>
		<category>Java GUI Toolkits</category>
 <category>Java GUI</category>
 <category>java</category>
 <category>Abstract Windows Toolkit</category>
		</item>
		<item>
			<title>&quot;No Punks Allowed&quot; - Thoughts on Developer Jobs</title>
			<link>http://www.phurnace.com/blog/no-punks-allowed-thoughts-on-developer-jobs-2.html</link>
			<description>As a software engineer I often find it entertaining reading the technology job postings. You can learn a lot about a company&amp;#39;s values and culture by what they reveal in their job postings. I once had a job interview with a VP of Engineering who was bragging to me during the interview about how much money he saved his company by sending half of his development positions offshore. So I am thinking to myself &amp;quot;if I take this job just how long until my position goes offshore&amp;quot;? &lt;br/&gt;&lt;p&gt;&lt;br/&gt;On [...]</description>
			<author>Shawn Spiars</author>
			<pubDate>Tue, 22 Apr 2008 01:00:00 +0100</pubDate>
		<category>java</category>
		</item>
		<item>
			<title>EclipseCon 2008</title>
			<link>http://www.phurnace.com/blog/eclipsecon-2008-2.html</link>
			<description>&lt;p&gt;&amp;nbsp;Last week I attended the EclipseCon 2008 conference in Santa Clara, CA.&amp;nbsp; This was my third EclipseCon and by far my best experience.&amp;nbsp; This&lt;img src=&quot;http://www.phurnace.com/images/stories/eclipsecon.gif&quot; border=&quot;0&quot; alt=&quot;EclipseCon&quot; title=&quot;EclipseCon&quot; width=&quot;125&quot; height=&quot;125&quot; align=&quot;right&quot; /&gt; year there were a lot more technical sessions to choose from and overall the presentations seemed more professional than in the previous years.&amp;nbsp; I also liked that the Monday tutorials  [...]</description>
			<author>Shawn Spiars</author>
			<pubDate>Fri, 28 Mar 2008 01:00:00 +0100</pubDate>
		<category>Open Source</category>
 <category>Eclipse</category>
		</item>
	</channel>
</rss>