<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Phurnace Blog - April 2008</title>
		<description>Phurnace Blog - April 2008</description>
		<link>http://www.phurnace.com</link>
		<lastBuildDate>Thu, 28 Aug 2008 13:59:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Follow the Pain</title>
			<link>http://www.phurnace.com/blog/follow-the-pain-2.html</link>
			<description>&lt;p&gt;About a month ago I had a conversation with the President of a professional services firm about what was more important to succeed in the market: a good product or a good sales team. Since his background was sales, and mine was in building products, you can probably guess which sides we fell on. The conversation turned into one of those Star Wars vs. Star Trek debates where neither of us could move the other, and we just agreed to disagree. &lt;/p&gt;&lt;p&gt;Which is all well and good, but I have found  [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Wed, 30 Apr 2008 01:00:00 +0100</pubDate>
		<category>customer</category>
		</item>
		<item>
			<title>Web 2.0, Enterprise 2.0, Frustration 4.0</title>
			<link>http://www.phurnace.com/blog/web-2.0-enterprise-2.0-frustration-4.0-2.html</link>
			<description>&lt;p&gt;&lt;br/&gt;I just read a blog by Aziz Gilani about &amp;ldquo;Enterprise 2.0&amp;rdquo; and his take on how enterprises will respond to the web 2.0 technologies and it&amp;rsquo;s new approaches. I think it was quite insightful and I agree with him when he comments on some of the basic assumptions by Forrester Group. Aziz writes &amp;quot;Having spent the past 8 years either working with CIOs or within the enterprise I can honestly say that no company will come out and say something along the lines of &amp;#39;I really n [...]</description>
			<author>Larry Warnock</author>
			<pubDate>Tue, 29 Apr 2008 01:00:00 +0100</pubDate>
		<category>Web 2.0</category>
 <category>Deployment</category>
 <category>Configuration</category>
		</item>
		<item>
			<title>How to Convince Your Boss to Pull the Trigger …</title>
			<link>http://www.phurnace.com/blog/how-to-convince-your-boss-to-buy-phurnace-deliver-2.html</link>
			<description>&lt;p&gt;&lt;br/&gt;When you buy a software tool for your use, you aren&amp;rsquo;t just buying the application; you are buying the BENEFITS of what it does. Most often, you are really buying piano recitals, little league games and happy hours with your friends. You buy yourself time when you buy a good tool. Because with the right tools, you are in bed, fast asleep, instead of the datacenter at 3 a.m. pulling out your hair because of a deployment error or a server that won&amp;rsquo;t capture transactions, or whateve [...]</description>
			<author>Robert Reeves</author>
			<pubDate>Mon, 28 Apr 2008 01:00:00 +0100</pubDate>
		<category>deliver</category>
		</item>
		<item>
			<title>Déjà vu, all over again …</title>
			<link>http://www.phurnace.com/blog/deja-vu-all-over-again-2.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&amp;nbsp;I&amp;rsquo;ve been in the enterprise software industry for more years than I would like to admit, although my staff never misses an opportunity to ask &amp;ldquo;seemingly interested&amp;rdquo; questions about punch cards, 8 inch diskettes, and what it was like when developers used Pascal. I have witnessed many mind blowing advances in technology, process improvements and creativity. What doesn&amp;rsquo;t seem to change however, are the fundamentals of growing a company and running a good business. [...]</description>
			<author>Larry Warnock</author>
			<pubDate>Fri, 25 Apr 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dull and Boring == Errors and Omissions</title>
			<link>http://www.phurnace.com/blog/dull-and-boring-errors-and-omissions.html</link>
			<description>&lt;p&gt;BBC has a news report  on how boring tasks can lead to errors and omissions. Evidently, your brain will go into &amp;#39;autopilot&amp;#39; mode when performing redundant, boring tasks. Apparently, there is a specific bit of brain activity that can occur right before you are about to make a mistake. &lt;/p&gt;  &lt;img src=&quot;http://upload.wikimedia.org/wikipedia/commons/c/c6/PET-image.jpg&quot; alt=&quot;Your Brain on Phurnace&quot; width=&quot;205&quot; height=&quot;222&quot; align=&quot;middle&quot; /&gt;  &lt;p&gt;Until they can make a portable MRI for data ce [...]</description>
			<author>Robert Reeves</author>
			<pubDate>Wed, 23 Apr 2008 01:00:00 +0100</pubDate>
		<category>Tips</category>
 <category>phurnace</category>
 <category>java</category>
 <category>deliver</category>
		</item>
		<item>
			<title>&quot;No Punks Allowed&quot; - Thoughts on Developer Jobs</title>
			<link>http://www.phurnace.com/blog/no-punks-allowed-thoughts-on-developer-jobs-2.html</link>
			<description>As a software engineer I often find it entertaining reading the technology job postings. You can learn a lot about a company&amp;#39;s values and culture by what they reveal in their job postings. I once had a job interview with a VP of Engineering who was bragging to me during the interview about how much money he saved his company by sending half of his development positions offshore. So I am thinking to myself &amp;quot;if I take this job just how long until my position goes offshore&amp;quot;? &lt;br/&gt;&lt;p&gt;&lt;br/&gt;On [...]</description>
			<author>Shawn Spiars</author>
			<pubDate>Tue, 22 Apr 2008 01:00:00 +0100</pubDate>
		<category>java</category>
		</item>
		<item>
			<title>IBM IMPACT 2008</title>
			<link>http://www.phurnace.com/blog/ibm-impact-2008-2.html</link>
			<description>Just got back from IBM IMPACT 2008 show &lt;br/&gt;&lt;p&gt;&lt;br/&gt;3 things I learned about WebSphere customers: &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Last week Jessica (our Marketing Manager) and I spent about 4 days doing booth duty at a conference, IMPACT 2008. I thought I would share 3 quick impressions that I got from the show, the people there, and what companies where showing off. Two quick caveats: first, since I was only talking to people who went to IMPACT, my impressions should probably not be fully extrapolated to a state of th [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Mon, 21 Apr 2008 01:00:00 +0100</pubDate>
		<category>WebSphere</category>
		</item>
		<item>
			<title>The Single System Lab</title>
			<link>http://www.phurnace.com/blog/the-single-system-lab-2.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br/&gt;Why buy the cow? Open Source QA Tools can provide a sturdy test and automation framework.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br/&gt;I&amp;rsquo;ve spent the bulk of my career in QA at startups so I&amp;rsquo;m not accustomed to operating with an abundance of resources. As such, I&amp;rsquo;ve researched a ton of free and open source testing tools in the hopes of automating or streamlining the test process to compensate for a lack of manpower. I&amp;rsquo;ve decided to use my blog posts to detail some [...]</description>
			<author>Pete Pickerill</author>
			<pubDate>Wed, 16 Apr 2008 01:00:00 +0100</pubDate>
		<category>Virtualization</category>
		</item>
		<item>
			<title>Groovin' on Groovy</title>
			<link>http://www.phurnace.com/blog/groovin-on-groovy-2.html</link>
			<description>While Robert Reeves is correct in his assessment that scripting can be evil, especially in cases where scalable and durable automation is needed (like deployments of apps),there are occasions where a script can definitely serve as a useful problem-solving tool.  A script can act as another way to view an application&amp;#39;s data, allowing the developer to verify the state of the data independently.  Creating a script does not generally require the same amount of time to code/compile/edit as a regu [...]</description>
			<author>Wesley Willard</author>
			<pubDate>Tue, 08 Apr 2008 01:00:00 +0100</pubDate>
		<category>Scripts</category>
 <category>Scripting Language</category>
 <category>Groovy</category>
		</item>
		<item>
			<title>The Evils of Scripting - Part 2</title>
			<link>http://www.phurnace.com/blog/the-evils-of-scripting-part-2.html</link>
			<description>&lt;p&gt;&lt;br/&gt;In the first part of this two part post, I discussed how scripts are terrible at eliminating errors. In fact, scripts simply replace typos with system errors. A rather poor trade-off, I think. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The second problem with scripts is the burden they place on employees to maintain them and the decrease in productivity they can cause. This maintenance burden and productivity sinkhole are the two areas scripts were supposed to fix! &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Frankly, I hold the tools architecture res [...]</description>
			<author>Robert Reeves</author>
			<pubDate>Tue, 08 Apr 2008 01:00:00 +0100</pubDate>
		<category>Scripts</category>
 <category>java</category>
		</item>
		<item>
			<title>SDLC's Dirty Little Secret</title>
			<link>http://www.phurnace.com/blog/need-a-title-2.html</link>
			<description>If you have never been in the datacenter in the wee hours of the morning, trying to figure out what&amp;#39;s wrong with a server, stop reading this.&amp;nbsp; If you have never been in an all-hands-on-deck meeting where everyone is trying to figure out what went wrong with a deployment, then stop right now and go do something more useful with your time.&amp;nbsp; Because if you haven&amp;#39;t lived through that, then the rest of this post won&amp;#39;t mean much to you. &lt;br/&gt;&lt;p&gt;&lt;br/&gt;I&amp;#39;ve been through plenty of thos [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Thu, 03 Apr 2008 01:00:00 +0100</pubDate>
		<category>troubleshoot</category>
 <category>Tips</category>
 <category>java</category>
		</item>
		<item>
			<title>Getting Past the iPhone Diatribes...</title>
			<link>http://www.phurnace.com/blog/getting-past-the-iphone-diatribes-2.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;img align=&quot;left&quot; width=&quot;74&quot; src=&quot;http://media.arstechnica.com/journals/apple.media/iphone_java-1.jpg&quot; alt=&quot; &quot; height=&quot;128&quot; /&gt;Apple&amp;#39;s iPhone represents a revolutionary mobile platform that has attracted people of all sorts to download the SDK and take a look.&amp;nbsp; Today, it seems I search the internet for &amp;quot;iPhone&amp;quot; related information only to find hundreds of rants.&amp;nbsp; Most rants are either about the lack of Flash and/or Java support for the iPhone. Perhaps this is because  [...]</description>
			<author>Alexander Bibighaus</author>
			<pubDate>Tue, 01 Apr 2008 01:00:00 +0100</pubDate>
		<category>java</category>
		</item>
	</channel>
</rss>