<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Phurnace Blog</title>
		<description>Phurnace Blog</description>
		<link>http://www.phurnace.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 21:54:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Phurnace Acquired by BMC – Great News</title>
			<link>http://www.phurnace.com/blog/phurnace-acquired-by-bmc-great-news.html</link>
			<description>&lt;p&gt;I am pleased to inform our customers, partners and suppliers that Phurnace Software has been acquired by BMC Software.  This is great news for everyone:   Especially our customers.  We will accelerate our innovation and product expansion and we now have the global reach through BMC for sales, support and services.  All of the things that you liked about Phurnace, you will love about BMC.  The product will continue to be offered as a standalone solution, as well as part of a larger more robust [...]</description>
			<author>Larry Warnock</author>
			<pubDate>Wed, 06 Jan 2010 17:54:30 +0100</pubDate>
		</item>
		<item>
			<title>A Comment on ROI – and A Challenge</title>
			<link>http://www.phurnace.com/blog/a-comment-on-roi-and-a-challenge.html</link>
			<description>&lt;p&gt;&lt;br/&gt;A few months ago, I went to France to help my friend, Will,  work on his house. He lives in New York and travels to France once a year to put in some work. In turn for manual labor, he picks up the accommodations tab and buys us wine.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;br/&gt;One of my travel buddies was Will’s brother-in-law, Henry. He’s a great photographer and has a killer digital SLR camera. He took lots of pictures. However, once I checked out the pictures online, I realized that the only way to truly appreciate t [...]</description>
			<author>Robert Reeves</author>
			<pubDate>Fri, 11 Dec 2009 09:08:16 +0100</pubDate>
		</item>
		<item>
			<title>Heterogeneous Environments – They Are Here to Stay</title>
			<link>http://www.phurnace.com/blog/heterogeneous-environments-they-are-here-to-stay.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Like it or not, you have a heterogeneous environment. You are using a variety of OS’s, hardware architectures, databases, you name it. And, it’s proliferating. As companies continue to seek the best bargain for their IT purchases, they are more willing to use a different technology in order to stretch a dollar.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;We’ve seen this shift for some years now with open source software. Companies that are in need of a database for a specific application are less likely to purchase more D [...]</description>
			<author>Robert Reeves</author>
			<pubDate>Wed, 02 Dec 2009 17:55:44 +0100</pubDate>
		</item>
		<item>
			<title>New Product Feature - Configuration Viewer </title>
			<link>http://www.phurnace.com/blog/new-product-feature-configuration-viewer.html</link>
			<description>&lt;p&gt; Today we announced a great new feature for Phurnace Deliver&amp;trade; - the Configuration Viewer. With this feature, Phurnace is providing not just system administrators but also business managers an easily viewable, graphical representation of the applications, components, and resources running on web application servers including how they all interrelate.  &lt;/p&gt; &lt;p&gt; Here are a few ways to check it out: &lt;/p&gt; View the Demo Have a look at the Screenshots Read the Press Release </description>
			<author>Jessica Gass</author>
			<pubDate>Wed, 02 Dec 2009 00:00:00 +0100</pubDate>
		<category>Configuration</category>
		</item>
		<item>
			<title>Phurnace Mentioned in Forrester's Low Hanging Fruit Report</title>
			<link>http://www.phurnace.com/blog/phurnace-mentioned-in-forresters-low-hanging-fruit-report.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Evelyn Hubbert of Forrester Research just came out with a new report, “Low Hanging Fruit That Service Operations Teams Should Consider Now”, which details some of the IT tools that organizations can use in the short term to increase efficiency and save money.  I had the chance to have lunch with Evelyn this summer and get some of her thoughts on the IT tools landscape, and boy, does she know this space well.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Here are some of the nuggets from the report that I think everyone in I [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Wed, 18 Nov 2009 09:46:41 +0100</pubDate>
		</item>
		<item>
			<title>What Makes a Good Customer</title>
			<link>http://www.phurnace.com/blog/what-makes-a-good-customer.html</link>
			<description>&lt;p&gt;&lt;br/&gt;At Phurnace, we take great pride in our customer service. Since day one, we have created processes and employed systems to help us reach our goal of 100% Customer Satisfaction. A world class product like Phurnace Deliver is only as good as our customers’ ability to implement our solution. To that end, we utilize Salesforce.com’s Customer Portal and provide our customers the ability to directly contact our engineers. We are so confident with our solution, that every single one of our custome [...]</description>
			<author>Robert Reeves</author>
			<pubDate>Thu, 05 Nov 2009 14:48:53 +0100</pubDate>
		</item>
		<item>
			<title>New EMA Report Out on Phurnace</title>
			<link>http://www.phurnace.com/blog/new-ema-report-out-on-phurnace.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Check out this new report on Phurnace, the cloud, and automation by Julie Craig of EMA (Enterprise Management Associates).  &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;A few of the key points made in the brief include:&lt;br/&gt;&lt;br/&gt;The key to Cloud success is going to be your management tooling.  Doesn’t matter how fast you can spin up images if it still takes you three weeks to deploy your application.&lt;br/&gt;Infrastructure independence is key:  your strategy for the Cloud has to take into account bridging the gap from the Cloud to on- [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Wed, 28 Oct 2009 13:44:22 +0100</pubDate>
		</item>
		<item>
			<title>Phurnace:  We Burn Stuff Up and Help You With Your Deployments</title>
			<link>http://www.phurnace.com/blog/phurnace-we-burn-stuff-up-and-help-you-with-your-deployments.html</link>
			<description>&lt;p&gt;This video is the first of a series we will be doing on Phurnace and other cool stuff that relates to us.  At the end of each episode we plan to burn something up.  Do you have a great idea of something to burn?  Leave me a comment here and we will try to get it into a video.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>Jessica Gass</author>
			<pubDate>Thu, 22 Oct 2009 17:32:25 +0100</pubDate>
		</item>
		<item>
			<title>Thoughts on the IBM Portal Excellence Conference</title>
			<link>http://www.phurnace.com/blog/thoughts-on-the-ibm-portal-excellence-conference.html</link>
			<description>I and a few other folks from Phurnace attended the Portal Excellence Conference in San Diego this week.  Some quick thoughts from the show:  Insurance and Banking seemed to be the biggest verticals represented at the show. There were quite a few folks there that weren&amp;rsquo;t current Portal customers, but were considering migrating from another platform to WebSphere Portal.  The most common reason they gave was nervousness about all the recent consolidation in the Portal space (i.e., Oracle acqu [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Fri, 16 Oct 2009 01:00:00 +0100</pubDate>
		<category>WebSphere Portal</category>
		</item>
		<item>
			<title>Cloud foundries and deployment – 451 Group Report</title>
			<link>http://www.phurnace.com/blog/cloud-foundries-and-deployment-451-group-report.html</link>
			<description>&lt;p&gt; Yesterday, the leading tech analyst, The 451 Group, published a report on Phurnace.  They talk quite a bit about how Phurnace is starting to look like a &amp;ldquo;cloud foundry&amp;rdquo;.  It is a great report that gives their insights after they were briefed on some of our upcoming product enhancements (Phurnace 4.0 and cloud targeted products). &lt;/p&gt;&lt;p&gt; One of the most interesting lines in the report is this:  &amp;ldquo;It is not yet clear how clouds will be used in the enterprise, but it is likely  [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Fri, 16 Oct 2009 01:00:00 +0100</pubDate>
		<category>Cloud Computing</category>
		</item>
		<item>
			<title>Going to the IBM Portal Excellence Conference?</title>
			<link>http://www.phurnace.com/blog/going-to-the-ibm-portal-excellence-conference.html</link>
			<description>&lt;p&gt; We are gearing up for a great show next week at the IBM Portal Excellence Conference in San Diego.  If you are headed to the show, please stop by our session on Monday from 4:30 - 5:30PM PT in the Marina 5 Ballroom and/or visit us at Booth 13. &lt;/p&gt; &lt;p&gt; Also, we put together a quick video of the Greatest Moments in Software History.  Have a look! &lt;/p&gt; &lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<author>Jessica Gass</author>
			<pubDate>Wed, 07 Oct 2009 01:00:00 +0100</pubDate>
		<category>WebSphere Portal</category>
		</item>
		<item>
			<title>Phurnace Loves StreamStep</title>
			<link>http://www.phurnace.com/blog/phurnace-mstep.html</link>
			<description>Today I had lunch with Duane Tharp from StreamStep. Duane is a software technology leader and has had great success with NetSuite, BetweenMarkets (acquired by Inovis) and mValent (acquired by Oracle), which he cofounded with his current cofounder, Clyde Logue.&lt;br/&gt;&lt;br/&gt;StreamStep automates and optimizes all aspects of release management. But, it’s not just limited to pushing code out the door. They can also help you with server management. Basically, if you’re using an Excel spreadsheet and hacked tog [...]</description>
			<author>Robert Reeves</author>
			<pubDate>Tue, 06 Oct 2009 10:27:22 +0100</pubDate>
		</item>
		<item>
			<title>Market Observations Report by Ptak, Noel &amp; Associates</title>
			<link>http://www.phurnace.com/blog/market-observations-report-by-ptak-noel-associates.html</link>
			<description>Here is a link to a new write up by leading data center automation analyst Bill Keyworth of Ptak Noel &amp; Associates.  It is their observations on our product and market opportunity.  They specifically highlight our architectural choice to build an abstracted data model to replace complex (and hard to maintain) deployment scripts.    &lt;br/&gt;</description>
			<author>Jessica Gass</author>
			<pubDate>Tue, 29 Sep 2009 14:58:43 +0100</pubDate>
		</item>
		<item>
			<title>A Few Phurnace Updates</title>
			<link>http://www.phurnace.com/blog/a-few-phurnace-updates.html</link>
			<description>&lt;p&gt;&lt;br/&gt;We launched a press release today about our latest customer win &amp; largest healthcare customer.  Have a look!&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Also, Phurnace is presenting during IBM's Cloud Computing for Developers virtual workshop this Thursday, October 1.  We will be speaking during the Lotus on AWS: Partner Solutions Show and Tell session from 4:00PM ET - 5:30PM ET.  We hope you will join us!   </description>
			<author>Jessica Gass</author>
			<pubDate>Mon, 28 Sep 2009 17:20:40 +0100</pubDate>
		</item>
		<item>
			<title>WebSphere VE – All the Cool Kids Are Using It, So Should You</title>
			<link>http://www.phurnace.com/blog/websphere-ve-all-the-cool-kids-are-using-it-so-should-you.html</link>
			<description>&lt;p&gt; I love talking to customers.  It makes product planning so much easier if all you do is listen to them and give them what they want.  And from the looks of things, most all of our large WebSphere customers are planning to or have already moved to WebSphere Virtual Enterprise (VE). &lt;/p&gt; &lt;p&gt; Quick synopsis of VE (or the product-formerly-known-as OO or XD; IBM has played around with the name more than Prince).  Virtual Enterprise allows WebSphere clusters to dynamically allocate resources to ap [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Wed, 16 Sep 2009 01:00:00 +0100</pubDate>
		<category>WebSphere VE</category>
		</item>
		<item>
			<title>Some New IBM WebSphere Deployment Features</title>
			<link>http://www.phurnace.com/blog/some-new-ibm-websphere-deployment-features.html</link>
			<description>&lt;p&gt; Phurnace just released some new and powerful features for the management of IBM WebSphere and WebSphere Portals.  In the Portal area, our product, Phurnace Deliver, can manage the auto-deployment and on-going configuration management for all of the pieces of a Portal instance (portlets, themes, skins, content, etc.) and the understandings of the interdependencies between them.  This makes changing and managing Portals substantially easier than it is without Phurnace.    &lt;/p&gt; &lt;p&gt; Brand new ca [...]</description>
			<author>Alexander Bibighaus</author>
			<pubDate>Mon, 14 Sep 2009 01:00:00 +0100</pubDate>
		<category>WebSphere Portal</category>
 <category>WebSphere</category>
		</item>
		<item>
			<title>EMC Buys FastScale – What Does It Mean?</title>
			<link>http://www.phurnace.com/blog/emc-buys-fastscale-what-does-it-mean.html</link>
			<description>Alright, I keep getting asked this so here are my thoughts, in bullet form.  Take them for what you will:&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;First, this is what FastScale provides, in a nutshell:  on demand, they would examine an application and strip out all the superfluous fluff in it to make it streamlined and easier to manage/deploy, etc.  Cool stuff.  But, no, not what Phurnace does.  &lt;br/&gt;This is a good move for EMC.  It adds to their system management suite, and FastScale provides them a compelling differenti [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Wed, 09 Sep 2009 12:19:34 +0100</pubDate>
		</item>
		<item>
			<title>IBM Portal Excellence Conference 2009</title>
			<link>http://www.phurnace.com/blog/ibm-portal-excellence-conference-2009.html</link>
			<description>We are gearing up for our next tradeshow, the IBM Portal Excellence Conference in San Diego, Oct 12 - 14, 2009.  We attended a ton of great sessions last year and chatted with some really cool Portal admins at our booth.  This year we have a booth and our CTO, Robert Reeves, will be doing a live demo of Phurnace WebSphere Portal&amp;reg; Deliver&amp;trade; during our technical session.  Check the website in the next few weeks for the details.  This is a must attend event for any Portal admin.  See you t [...]</description>
			<author>Jessica Gass</author>
			<pubDate>Thu, 03 Sep 2009 01:00:00 +0100</pubDate>
		<category>WebSphere Portal</category>
		</item>
		<item>
			<title>Spring has Sprung</title>
			<link>http://www.phurnace.com/blog/spring-has-sprung.html</link>
			<description>&lt;p&gt; There is a lot of discussion in the market right now on the Spring Framework and development language because of the recent VMware acquisition of SpringSource.  First, for those of you not that familiar with Spring, it is a lightweight J2EE application platform and integration model. Spring also helps reduce the complexities involved when developing J2EE applications.  For example, in the J2EE EJB model, Spring only requires you to create your Domain Module using Java Beans freeing your from [...]</description>
			<author>Robert Reeves</author>
			<pubDate>Mon, 24 Aug 2009 01:00:00 +0100</pubDate>
		<category>VMware</category>
 <category>Spring Framework</category>
		</item>
		<item>
			<title>Cloud Thunder (as in noise) Continues</title>
			<link>http://www.phurnace.com/blog/cloud-thunder-as-in-noise-continues-2.html</link>
			<description>&lt;p&gt;&lt;br/&gt;We are in the middle of a two week industry analyst tour right now and we completed some really good briefings last week.&amp;nbsp; Lots of discussion on the need to provide rapid ROI, the need to show immediate cost savings to IT departments, how to leverage the desire in companies to use even more automation and of course, the Cloud.&amp;nbsp; Phurnace is in a very good place related to the hottest trends in IT.&amp;nbsp; Automation, a shift to an application centric mind-set in IT, cost reduction, a [...]</description>
			<author>Daniel Nelson</author>
			<pubDate>Tue, 18 Aug 2009 01:00:00 +0100</pubDate>
		<category>Virtualization</category>
 <category>Cloud Computing</category>
 <category>Amazon Web Services</category>
		</item>
	</channel>
</rss>